ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 19 | rosh | 21 | 20 |
51 | N/A | 18 | qhat | 18 | 21 |
rosh | 19 |
18 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | GL | 0 | 109 | 100.0% | 1 / 1 |
121 / 179 | 67.6% | 8648 | 21 | RL | 18 | 8332 | 66.3% | 112 / 169 |
121 / 179 | 67.60% | 8648 | 21 | TOTALS | 18 | 8441 | 66.47% | 113 / 170 |
Control | ||
---|---|---|
Items |