ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 17 | qhat | 17 | 18 |
12 | N/A | 16 | rosh | 18 | 19 |
rosh | 16 |
17 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
110 / 183 | 60.1% | 7646 | 18 | RL | 17 | 7934 | 67.7% | 109 / 161 |
110 / 183 | 60.11% | 7646 | 18 | TOTALS | 17 | 7934 | 67.70% | 109 / 161 |
Control | ||
---|---|---|
Items |