ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 23 | rosh | 23 | 22 |
51 | N/A | 22 | qhat | 22 | 23 |
rosh | 23 |
22 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 81 | 56.8% | 3148 | 6 | RL | 5 | 2416 | 58.6% | 34 / 58 |
263 / 753 | 34.9% | 7242 | 17 | LG | 17 | 7901 | 38.9% | 296 / 760 |
309 / 834 | 37.05% | 10390 | 23 | TOTALS | 22 | 10317 | 40.34% | 330 / 818 |
Control | ||
---|---|---|
Items |