ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 22 | rosh | 23 | 22 |
51 | N/A | 20 | qhat | 21 | 24 |
rosh | 22 |
20 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
60 / 90 | 66.7% | 4355 | 3 | RL | 11 | 1783 | 57.4% | 31 / 54 |
248 / 635 | 39.1% | 6548 | 20 | LG | 10 | 8419 | 39.9% | 305 / 765 |
308 / 725 | 42.48% | 10903 | 23 | TOTALS | 21 | 10202 | 41.03% | 336 / 819 |
Control | ||
---|---|---|
Items |