ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 15 | qhat | 17 | 19 |
12 | N/A | 14 | rosh | 17 | 20 |
rosh | 14 |
15 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
106 / 186 | 57.0% | 7562 | 17 | RL | 17 | 8499 | 66.9% | 113 / 169 |
106 / 186 | 56.99% | 7562 | 17 | TOTALS | 17 | 8499 | 66.86% | 113 / 169 |
Control | ||
---|---|---|
Items |