ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 19 | rosh | 20 | 20 |
51 | N/A | 18 | qhat | 19 | 21 |
rosh | 19 |
18 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
112 / 180 | 62.2% | 8290 | 20 | RL | 19 | 8465 | 66.7% | 110 / 165 |
112 / 180 | 62.22% | 8290 | 20 | TOTALS | 19 | 8465 | 66.67% | 110 / 165 |
Control | ||
---|---|---|
Items |