ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 13 | rosh | 17 | 19 |
51 | N/A | 11 | qhat | 15 | 21 |
rosh | 13 |
11 |
qhat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
117 / 178 | 65.7% | 8390 | 17 | RL | 15 | 7906 | 69.0% | 109 / 158 |
117 / 178 | 65.73% | 8390 | 17 | TOTALS | 15 | 7906 | 68.99% | 109 / 158 |
Control | ||
---|---|---|
Items |