| OM | 0 |
1 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 4 / 21 | 19.0% | 206 | 0 | RL | 0 | 418 | 45.8% | 11 / 24 |
| 14 / 49 | 28.6% | 210 | 0 | LG | 0 | 75 | 18.5% | 5 / 27 |
| 18 / 70 | 25.71% | 416 | 0 | TOTALS | 0 | 493 | 25.00% | 16 / 64 |
| Control | ||
|---|---|---|
| 1RAs
1YAs
2GAs
1MHs
|
Items | 2RAs
3YAs
2MHs
|