| OM | 7 |
11 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 30 | 80.0% | 96 | 0 | SG | 0 | 84 | 29.2% | 21 / 72 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 1 / 11 | 9.1% | 112 | 0 | GL | 0 | 109 | 9.1% | 1 / 11 |
| 32 / 70 | 45.7% | 2338 | 5 | RL | 7 | 2374 | 33.7% | 34 / 101 |
| 45 / 170 | 26.5% | 1330 | 2 | LG | 4 | 1804 | 29.8% | 62 / 208 |
| 102 / 281 | 36.30% | 3876 | 7 | TOTALS | 11 | 4371 | 29.87% | 118 / 395 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
7GAs
6MHs
|
Items | 8RAs
11YAs
5GAs
11MHs
|