| OM | 5 |
11 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 48 | 41.7% | 80 | 0 | SG | 0 | 84 | 31.8% | 21 / 66 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 10 | 20.0% | 197 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 33 / 85 | 38.8% | 2718 | 2 | RL | 6 | 2357 | 38.2% | 34 / 89 |
| 25 / 100 | 25.0% | 724 | 3 | LG | 5 | 1696 | 29.1% | 58 / 199 |
| 80 / 243 | 32.92% | 3719 | 5 | TOTALS | 11 | 4137 | 30.79% | 113 / 367 |
| Control | ||
|---|---|---|
| 4RAs
9YAs
6GAs
7MHs
|
Items | 10RAs
9YAs
8GAs
12MHs
|