| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 30 | foe | 30 | 6 | 17 | 13 | 9 |
| 17 | N/A | 3 | OM | 6 | 33 | 6 | 11 | 15 |
| OM | 3 |
30 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 48 | 41.7% | 80 | 0 | SG | 0 | 60 | 25.0% | 15 / 60 |
| 1 / 7 | 14.3% | 18 | 0 | SNG | 1 | 36 | 33.3% | 2 / 6 |
| 0 / 0 | N/A | 0 | 0 | GL | 2 | 396 | 7.8% | 4 / 51 |
| 44 / 149 | 29.5% | 3517 | 2 | RL | 17 | 3499 | 23.7% | 52 / 219 |
| 60 / 212 | 28.3% | 1761 | 4 | LG | 10 | 2945 | 18.7% | 103 / 552 |
| 125 / 416 | 30.05% | 5376 | 6 | TOTALS | 30 | 6936 | 19.82% | 176 / 888 |
| Control | ||
|---|---|---|
| 6RAs
11YAs
15GAs
5MHs
|
Items | 17RAs
13YAs
9GAs
12MHs
|