| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 20 | foe | 22 | 17 | 17 | 11 | 7 |
| 18 | N/A | 14 | OM | 15 | 23 | 11 | 11 | 8 |
| OM | 14 |
20 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 72 | 44.4% | 128 | 0 | SG | 0 | 140 | 22.4% | 35 / 156 |
| 4 / 56 | 7.1% | 16 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 13.3% | 2 / 15 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 103 | 14.3% | 1 / 7 |
| 36 / 172 | 20.9% | 2766 | 2 | RL | 15 | 3818 | 26.0% | 56 / 215 |
| 98 / 328 | 29.9% | 2786 | 13 | LG | 7 | 2242 | 18.3% | 78 / 427 |
| 170 / 632 | 26.90% | 5696 | 15 | TOTALS | 22 | 6339 | 20.98% | 172 / 820 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
8GAs
5MHs
|
Items | 17RAs
11YAs
7GAs
10MHs
|