| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | foe | 27 | 11 | 22 | 6 | 4 |
| 18 | N/A | 8 | OM | 10 | 29 | 5 | 16 | 13 |
| OM | 8 |
26 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 47 / 138 | 34.1% | 188 | 0 | SG | 0 | 112 | 12.3% | 28 / 228 |
| 26 / 84 | 31.0% | 104 | 0 | SSG | 0 | 24 | 14.3% | 6 / 42 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 32 |
| 1 / 4 | 25.0% | 112 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 42 / 145 | 29.0% | 3010 | 6 | RL | 15 | 3779 | 22.8% | 53 / 232 |
| 48 / 136 | 35.3% | 1391 | 4 | LG | 12 | 3632 | 23.9% | 126 / 528 |
| 164 / 513 | 31.97% | 4805 | 10 | TOTALS | 27 | 7547 | 19.76% | 213 / 1078 |
| Control | ||
|---|---|---|
| 5RAs
16YAs
13GAs
6MHs
|
Items | 22RAs
6YAs
4GAs
9MHs
|