| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 24 | foe | 25 | 16 | 20 | 9 | 5 |
| 14 | N/A | 13 | OM | 15 | 27 | 7 | 13 | 8 |
| OM | 13 |
24 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 48 | 39.6% | 76 | 0 | SG | 2 | 56 | 17.9% | 15 / 84 |
| 15 / 28 | 53.6% | 60 | 0 | SSG | 0 | 76 | 27.1% | 19 / 70 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 1 / 21 | 4.8% | 85 | 0 | GL | 0 | 312 | 8.6% | 3 / 35 |
| 40 / 173 | 23.1% | 3014 | 3 | RL | 8 | 2880 | 18.8% | 43 / 229 |
| 79 / 247 | 32.0% | 2182 | 12 | LG | 15 | 2365 | 20.1% | 87 / 432 |
| 154 / 517 | 29.79% | 5417 | 15 | TOTALS | 25 | 5689 | 19.46% | 167 / 858 |
| Control | ||
|---|---|---|
| 7RAs
13YAs
8GAs
3MHs
|
Items | 20RAs
9YAs
5GAs
9MHs
|