| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 19 | foe | 19 | 3 | 23 | 16 | 2 |
| 0 | N/A | 2 | kodak | 3 | 20 | 3 | 5 | 9 |
| foe | 19 |
2 |
kodak | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 24 | 25.0% | 7 | 1 | SG | 0 | 100 | 26.0% | 25 / 96 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 30 / 172 | 17.4% | 1974 | 9 | RL | 2 | 1086 | 20.5% | 15 / 73 |
| 56 / 219 | 25.6% | 1521 | 9 | LG | 1 | 858 | 25.4% | 29 / 114 |
| 92 / 432 | 21.30% | 3502 | 19 | TOTALS | 3 | 2044 | 24.38% | 69 / 283 |
| Control | ||
|---|---|---|
| 23RAs
16YAs
2GAs
13MHs
|
Items | 3RAs
5YAs
9GAs
|