| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 27 | foe | 28 | 12 | 16 | 11 | 3 |
| 25 | N/A | 10 | zzz | 11 | 29 | 11 | 11 | 7 |
| foe | 27 |
10 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 156 | 10.3% | 44 | 2 | SG | 1 | 200 | 15.2% | 50 / 330 |
| 7 / 84 | 8.3% | 28 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
| 3 / 26 | 11.5% | 236 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 57 / 186 | 30.6% | 3805 | 12 | RL | 5 | 3445 | 29.7% | 46 / 155 |
| 83 / 362 | 22.9% | 2298 | 14 | LG | 5 | 1367 | 21.2% | 48 / 226 |
| 166 / 816 | 20.34% | 6411 | 28 | TOTALS | 11 | 5044 | 20.16% | 152 / 754 |
| Control | ||
|---|---|---|
| 16RAs
11YAs
3GAs
8MHs
|
Items | 11RAs
11YAs
7GAs
7MHs
|