| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 21 | reload | 21 | 14 | 8 | 1 | 6 |
| 13 | N/A | 14 | foe | 14 | 21 | 4 | 10 | 3 |
| foe | 14 |
21 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 216 | 9.3% | 80 | 0 | SG | 0 | 72 | 11.5% | 18 / 156 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 4 / 33 | 12.1% | 392 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 34 / 111 | 30.6% | 2379 | 10 | RL | 8 | 2178 | 27.8% | 32 / 115 |
| 31 / 155 | 20.0% | 894 | 4 | LG | 13 | 2336 | 32.3% | 85 / 263 |
| 89 / 518 | 17.18% | 3745 | 14 | TOTALS | 21 | 4586 | 24.82% | 135 / 544 |
| Control | ||
|---|---|---|
| 4RAs
10YAs
3GAs
4MHs
|
Items | 8RAs
1YAs
6GAs
6MHs
|