| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 24 | •spekyR• | 27 | 23 | 11 | 9 | 13 |
| 25 | N/A | 12 | t | 20 | 35 | 9 | 6 | 16 |
| t | 12 |
24 |
•spekyR• | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 66 | 34.8% | 92 | 0 | SG | 0 | 148 | 16.7% | 37 / 222 |
| 5 / 28 | 17.9% | 20 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 55 | 7.3% | 374 | 2 | GL | 0 | 80 | 7.7% | 1 / 13 |
| 39 / 133 | 29.3% | 2687 | 9 | RL | 21 | 4739 | 38.4% | 61 / 159 |
| 86 / 274 | 31.4% | 2424 | 9 | LG | 5 | 1252 | 31.0% | 44 / 142 |
| 157 / 558 | 28.14% | 5597 | 20 | TOTALS | 26 | 6219 | 26.68% | 143 / 536 |
| Control | ||
|---|---|---|
| 9RAs
6YAs
16GAs
5MHs
|
Items | 11RAs
9YAs
13GAs
6MHs
|