| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | blue | 81 | 2 | 16 | 17 | 8 | 5 |
| 12 | 20 | 26 | spek | 67 | 2 | 12 | 10 | 12 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 46 | spek | foe | 48 | 0 | 53 | 8 | 4 | 7 | 2 |
| 12 | N/A | 45 | blue | rosh | 53 | 2 | 38 | 12 | 10 | 3 | 4 |
| 12 | N/A | 36 | blue | alva | 43 | 0 | 50 | 4 | 7 | 5 | 1 |
| 26 | N/A | 21 | spek | t | 25 | 1 | 49 | 4 | 6 | 5 | 3 |
| spek | 67 |
81 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 130 / 948 | 13.7% | 573 | 2 | SG | 3 | 442 | 18.4% | 115 / 624 |
| 15 / 112 | 13.4% | 60 | 0 | SSG | 0 | 200 | 26.0% | 51 / 196 |
| 1 / 2 | 50.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 5 / 16 | 31.2% | 90 | 0 | SNG | 1 | 15 | 4.8% | 1 / 21 |
| 8 / 29 | 27.6% | 613 | 1 | GL | 0 | 0 | 0.0% | 0 / 21 |
| 128 / 254 | 50.4% | 8872 | 47 | RL | 66 | 9797 | 45.5% | 151 / 332 |
| 128 / 477 | 26.8% | 3890 | 23 | LG | 26 | 4173 | 26.8% | 115 / 429 |
| 415 / 1838 | 22.58% | 14107 | 73 | TOTALS | 96 | 14627 | 26.52% | 433 / 1633 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
12GAs
9MHs
|
Items | 16RAs
17YAs
8GAs
6MHs
|
| 5quads
|
Powerups | 5quads
|