| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 34 | 55 | blue | 69 | 2 | 18 | 11 | 6 | 2 |
| 12 | 19 | 25 | spek | 63 | 2 | 9 | 16 | 13 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | N/A | 42 | blue | swoop | 47 | 3 | 38 | 14 | 6 | 2 | 2 |
| 25 | N/A | 34 | spek | t | 36 | 1 | 32 | 5 | 7 | 5 | 6 |
| 12 | N/A | 29 | spek | foe | 36 | 2 | 54 | 4 | 9 | 8 | 2 |
| 12 | N/A | 27 | blue | alva | 30 | 2 | 42 | 4 | 5 | 4 | 0 |
| spek | 63 |
69 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 166 / 858 | 19.3% | 664 | 0 | SG | 4 | 616 | 14.9% | 137 / 918 |
| 0 / 70 | 0.0% | 0 | 0 | SSG | 0 | 124 | 20.1% | 31 / 154 |
| 2 / 11 | 18.2% | 10 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 5 / 22 | 22.7% | 90 | 0 | SNG | 5 | 386 | 16.1% | 20 / 124 |
| 6 / 34 | 17.6% | 520 | 3 | GL | 1 | 12 | 8.2% | 4 / 49 |
| 134 / 324 | 41.4% | 8577 | 55 | RL | 48 | 8698 | 39.9% | 140 / 351 |
| 77 / 344 | 22.4% | 2375 | 13 | LG | 18 | 3354 | 20.0% | 106 / 531 |
| 390 / 1663 | 23.45% | 12236 | 72 | TOTALS | 76 | 13190 | 20.59% | 438 / 2127 |
| Control | ||
|---|---|---|
| 9RAs
16YAs
13GAs
12MHs
|
Items | 18RAs
11YAs
6GAs
4MHs
|
| 8quads
|
Powerups | 2quads
|