| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 28 | foe | 30 | 9 | 12 | 14 | 2 |
| 25 | N/A | 3 | zzz | 7 | 34 | 14 | 6 | 11 |
| foe | 28 |
3 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 108 | 0.0% | 0 | 0 | SG | 0 | 104 | 16.7% | 26 / 156 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 20 | 6.0% | 5 / 84 |
| 0 / 26 | 0.0% | 0 | 0 | SNG | 0 | 234 | 27.7% | 13 / 47 |
| 1 / 25 | 4.0% | 42 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 45 / 142 | 31.7% | 3193 | 16 | RL | 6 | 2533 | 31.5% | 35 / 111 |
| 110 / 358 | 30.7% | 3091 | 14 | LG | 1 | 988 | 19.5% | 33 / 169 |
| 157 / 673 | 23.33% | 6330 | 30 | TOTALS | 7 | 3879 | 19.75% | 112 / 567 |
| Control | ||
|---|---|---|
| 12RAs
14YAs
2GAs
8MHs
|
Items | 14RAs
6YAs
11GAs
6MHs
|