| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 32 | Mortuary | 32 | 21 | 12 | 7 | 11 |
| 14 | N/A | 21 | ven | 21 | 32 | 13 | 14 | 5 |
| ven | 21 |
32 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 402 | 12.2% | 187 | 3 | SG | 0 | 36 | 15.0% | 9 / 60 |
| 74 / 168 | 44.0% | 272 | 2 | SSG | 2 | 153 | 42.9% | 42 / 98 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 4.2% | 1 / 24 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 53 | 7.5% | 336 | 2 | GL | 0 | 346 | 3.8% | 4 / 106 |
| 51 / 199 | 25.6% | 3203 | 11 | RL | 16 | 4639 | 33.2% | 69 / 208 |
| 81 / 317 | 25.6% | 2404 | 3 | LG | 14 | 2380 | 34.0% | 85 / 250 |
| 259 / 1140 | 22.72% | 6402 | 21 | TOTALS | 32 | 7563 | 28.15% | 210 / 746 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
5GAs
5MHs
|
Items | 12RAs
7YAs
11GAs
10MHs
|