| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 50 | Mortuary | 51 | 10 | 16 | 10 | 6 |
| 51 | N/A | 7 | iddQd | 9 | 53 | 8 | 9 | 8 |
| iddQd | 7 |
50 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 492 | 10.4% | 197 | 1 | SG | 2 | 30 | 25.9% | 14 / 54 |
| 16 / 84 | 19.0% | 64 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 12 / 44 | 27.3% | 108 | 0 | NG | 0 | 0 | 0.0% | 0 / 39 |
| 2 / 12 | 16.7% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 14 / 119 | 11.8% | 1128 | 2 | GL | 4 | 617 | 8.2% | 8 / 97 |
| 29 / 111 | 26.1% | 2121 | 5 | RL | 25 | 4147 | 26.4% | 70 / 265 |
| 42 / 150 | 28.0% | 1254 | 1 | LG | 20 | 3741 | 42.5% | 136 / 320 |
| 166 / 1012 | 16.40% | 4908 | 9 | TOTALS | 51 | 8535 | 29.42% | 228 / 775 |
| Control | ||
|---|---|---|
| 8RAs
9YAs
8GAs
2MHs
|
Items | 16RAs
10YAs
6GAs
12MHs
|