| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 13 | N/A | 34 | Mortuary | 34 | 9 | 17 | 7 |
| 51 | N/A | 9 | iddQd | 9 | 34 | 10 | 10 |
| iddQd | 9 |
34 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 438 | 9.6% | 168 | 0 | SG | 0 | 0 | 0.0% | 0 / 102 |
| 3 / 14 | 21.4% | 12 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 72 | 30.8% | 8 / 26 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 2 / 55 | 3.6% | 155 | 0 | GL | 3 | 240 | 4.0% | 3 / 75 |
| 37 / 130 | 28.5% | 2724 | 5 | RL | 10 | 2187 | 26.2% | 34 / 130 |
| 19 / 80 | 23.8% | 528 | 3 | LG | 21 | 3907 | 40.5% | 141 / 348 |
| 103 / 717 | 14.37% | 3587 | 8 | TOTALS | 34 | 6406 | 27.03% | 186 / 688 |
| Control | ||
|---|---|---|
| 10RAs
10GAs
7MHs
|
Items | 17RAs
7GAs
8MHs
|