| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | Plank | 24 | 20 | 19 | 7 | 2 |
| 10 | N/A | 19 | / bro | 19 | 24 | 9 | 17 | 10 |
| Plank | 23 |
19 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 36 | 19.4% | 28 | 0 | SG | 2 | 264 | 36.3% | 74 / 204 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 1 | 56 | 78.6% | 22 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 23.5% | 4 / 17 |
| 4 / 43 | 9.3% | 72 | 0 | SNG | 0 | 216 | 24.5% | 12 / 49 |
| 4 / 43 | 9.3% | 390 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 67 / 215 | 31.2% | 4738 | 16 | RL | 15 | 4766 | 32.2% | 67 / 208 |
| 74 / 285 | 26.0% | 2105 | 8 | LG | 1 | 621 | 31.8% | 21 / 66 |
| 156 / 650 | 24.00% | 7333 | 24 | TOTALS | 19 | 5959 | 34.78% | 200 / 575 |
| Control | ||
|---|---|---|
| 19RAs
7YAs
2GAs
8MHs
|
Items | 9RAs
17YAs
10GAs
6MHs
|