| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 29 | 61 | blue | 201 | 4 | 49 | 49 | 14 |
| 14 | 24 | 28 | red | 186 | 4 | 45 | 59 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 71 | blue | kf | 78 | 6 | 40 | 17 | 15 | 7 |
| 25 | N/A | 65 | red | crus | 68 | 2 | 35 | 14 | 12 | 3 |
| 61 | N/A | 62 | blue | swoop | 66 | 3 | 37 | 17 | 9 | 6 |
| 28 | N/A | 51 | red | smiley :) | 56 | 3 | 46 | 15 | 17 | 0 |
| 13 | N/A | 37 | blue | foe | 38 | 0 | 77 | 11 | 16 | 1 |
| 25 | N/A | 36 | red | nevamind | 41 | 1 | 72 | 6 | 12 | 1 |
| 14 | N/A | 34 | red | mag | 40 | 2 | 80 | 10 | 18 | 2 |
| 26 | N/A | 31 | blue | Hampy | 32 | 0 | 64 | 4 | 9 | 0 |
| blue | 201 |
186 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2968 / 8484 | 35.0% | 11879 | 53 | SG | 84 | 14701 | 42.0% | 3816 / 9078 |
| 536 / 1596 | 33.6% | 2662 | 20 | SSG | 1 | 421 | 33.1% | 116 / 350 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 100 | 30.0% | 12 / 40 |
| 16 / 116 | 13.8% | 1266 | 5 | GL | 7 | 1077 | 24.7% | 20 / 81 |
| 305 / 631 | 48.3% | 21770 | 133 | RL | 109 | 19332 | 63.2% | 288 / 456 |
| 3825 / 10827 | 35.33% | 37577 | 211 | TOTALS | 202 | 35631 | 42.50% | 4252 / 10005 |
| Control | ||
|---|---|---|
| 49RAs
49YAs
17MHs
|
Items | 45RAs
59YAs
30MHs
|
| 14quads
|
Powerups | 6quads
|
|
35
RLs
10
GLs
|
Weapons |
38
RLs
15
GLs
|