| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 18 | ven | 20 | 21 | 11 | 10 | 10 |
| 12 | N/A | 16 | foe | 19 | 23 | 12 | 12 | 13 |
| foe | 16 |
18 |
ven | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 78 | 25.6% | 80 | 0 | SG | 1 | 42 | 6.1% | 11 / 180 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 3 / 20 | 15.0% | 322 | 0 | GL | 0 | 0 | 0.0% | 0 / 22 |
| 61 / 276 | 22.1% | 3946 | 13 | RL | 10 | 3838 | 22.3% | 53 / 238 |
| 65 / 283 | 23.0% | 1862 | 6 | LG | 9 | 2080 | 24.3% | 74 / 305 |
| 149 / 672 | 22.17% | 6210 | 19 | TOTALS | 20 | 5960 | 18.50% | 138 / 746 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
13GAs
12MHs
|
Items | 11RAs
10YAs
10GAs
7MHs
|