| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 55 | ven | 55 | 9 | 15 | 18 | 3 |
| 13 | N/A | 6 | foe | 9 | 58 | 6 | 2 | 14 |
| foe | 6 |
55 |
ven | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 89 / 294 | 30.3% | 356 | 0 | SG | 4 | 187 | 25.4% | 58 / 228 |
| 12 / 70 | 17.1% | 28 | 1 | SSG | 0 | 56 | 50.0% | 14 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 16.7% | 1 / 6 |
| 3 / 28 | 10.7% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 70 | 2.9% | 107 | 0 | GL | 0 | 104 | 4.8% | 2 / 42 |
| 43 / 117 | 36.8% | 3113 | 6 | RL | 33 | 4537 | 28.5% | 72 / 253 |
| 45 / 147 | 30.6% | 1334 | 1 | LG | 18 | 3109 | 27.3% | 112 / 410 |
| 194 / 726 | 26.72% | 4992 | 8 | TOTALS | 55 | 8002 | 26.78% | 259 / 967 |
| Control | ||
|---|---|---|
| 6RAs
2YAs
14GAs
2MHs
|
Items | 15RAs
18YAs
3GAs
13MHs
|