| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 16 | foe | 16 | 4 | 7 | 7 | 3 |
| 51 | N/A | 4 | iddQd | 4 | 16 | 5 | 5 | 5 |
| foe | 16 |
4 |
iddQd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 18 | 0.0% | 0 | 0 | SG | 0 | 36 | 5.0% | 9 / 180 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 6.7% | 1 / 15 |
| 5 / 26 | 19.2% | 416 | 1 | GL | 0 | 219 | 4.9% | 2 / 41 |
| 25 / 129 | 19.4% | 1648 | 8 | RL | 2 | 1122 | 18.0% | 16 / 89 |
| 51 / 193 | 26.4% | 1428 | 7 | LG | 2 | 952 | 26.2% | 32 / 122 |
| 81 / 366 | 22.13% | 3492 | 16 | TOTALS | 4 | 2347 | 13.42% | 60 / 447 |
| Control | ||
|---|---|---|
| 7RAs
7YAs
3GAs
4MHs
|
Items | 5RAs
5YAs
5GAs
4MHs
|