| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 18 | foe | 18 | 3 | 6 | 9 | 5 |
| 52 | N/A | 1 | iddQd | 3 | 20 | 4 | 2 | 7 |
| foe | 18 |
1 |
iddQd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 54 | 18.5% | 40 | 0 | SG | 0 | 28 | 4.2% | 7 / 168 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 14.3% | 2 / 14 |
| 3 / 9 | 33.3% | 196 | 1 | GL | 0 | 0 | 0.0% | 0 / 20 |
| 39 / 106 | 36.8% | 2637 | 11 | RL | 2 | 1328 | 22.5% | 20 / 89 |
| 21 / 68 | 30.9% | 518 | 6 | LG | 1 | 941 | 29.6% | 32 / 108 |
| 73 / 237 | 30.80% | 3391 | 18 | TOTALS | 3 | 2333 | 15.29% | 61 / 399 |
| Control | ||
|---|---|---|
| 6RAs
9YAs
5GAs
6MHs
|
Items | 4RAs
2YAs
7GAs
2MHs
|