| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 18 | foe | 20 | 20 | 17 | 15 | 14 |
| 12 | N/A | 17 | ven | 18 | 21 | 12 | 11 | 13 |
| foe | 18 |
17 |
ven | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 71 / 246 | 28.9% | 284 | 0 | SG | 1 | 228 | 19.0% | 57 / 300 |
| 1 / 34 | 2.9% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 50 | 4.0% | 147 | 0 | GL | 0 | 49 | 3.2% | 1 / 31 |
| 64 / 267 | 24.0% | 3987 | 11 | RL | 12 | 4359 | 19.5% | 60 / 308 |
| 75 / 317 | 23.7% | 2154 | 9 | LG | 5 | 2169 | 20.5% | 75 / 365 |
| 213 / 914 | 23.30% | 6590 | 20 | TOTALS | 18 | 6805 | 19.22% | 193 / 1004 |
| Control | ||
|---|---|---|
| 17RAs
15YAs
14GAs
11MHs
|
Items | 12RAs
11YAs
13GAs
9MHs
|