| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 13 | N/A | 11 | foe | 16 | 15 | 20 | 9 |
| 51 | N/A | 10 | batman | 10 | 16 | 15 | 4 |
| foe | 11 |
10 |
batman | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 192 | 15.1% | 116 | 0 | SG | 1 | 208 | 19.4% | 57 / 294 |
| 47 / 168 | 28.0% | 129 | 3 | SSG | 0 | 8 | 3.6% | 2 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 72 | 11.4% | 8 / 70 |
| 4 / 35 | 11.4% | 387 | 0 | GL | 0 | 181 | 5.9% | 2 / 34 |
| 60 / 185 | 32.4% | 4224 | 13 | RL | 9 | 4734 | 31.0% | 63 / 203 |
| 140 / 580 | 24.14% | 4856 | 16 | TOTALS | 10 | 5203 | 20.09% | 132 / 657 |
| Control | ||
|---|---|---|
| 20RAs
9YAs
9MHs
|
Items | 15RAs
4YAs
10MHs
|