| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 14 | foe | 15 | 7 | 21 | 6 |
| 52 | N/A | 3 | batman | 6 | 18 | 13 | 8 |
| foe | 14 |
3 |
batman | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 210 | 31.0% | 213 | 3 | SG | 3 | 86 | 14.7% | 37 / 252 |
| 35 / 126 | 27.8% | 112 | 1 | SSG | 0 | 56 | 33.3% | 14 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 54 | 14.0% | 6 / 43 |
| 8 / 106 | 7.5% | 504 | 2 | GL | 0 | 0 | 0.0% | 0 / 15 |
| 53 / 149 | 35.6% | 4072 | 9 | RL | 3 | 3500 | 26.3% | 46 / 175 |
| 161 / 591 | 27.24% | 4901 | 15 | TOTALS | 6 | 3696 | 19.54% | 103 / 527 |
| Control | ||
|---|---|---|
| 21RAs
6YAs
11MHs
|
Items | 13RAs
8YAs
7MHs
|