| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 13 | foe | 13 | 4 | 13 | 9 |
| 51 | N/A | 3 | batman | 4 | 14 | 15 | 6 |
| foe | 13 |
3 |
batman | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 48 | 6.2% | 12 | 0 | SG | 0 | 52 | 6.4% | 13 / 204 |
| 15 / 84 | 17.9% | 25 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 97 | 3.1% | 258 | 1 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 48 / 125 | 38.4% | 3590 | 10 | RL | 4 | 3345 | 31.3% | 46 / 147 |
| 69 / 354 | 19.49% | 3885 | 12 | TOTALS | 4 | 3397 | 16.30% | 59 / 362 |
| Control | ||
|---|---|---|
| 13RAs
9YAs
12MHs
|
Items | 15RAs
6YAs
5MHs
|