| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 49 | N/A | 38 | iddqd | 38 | 14 | 16 | 5 | 7 |
| 25 | N/A | 10 | iceman | 14 | 42 | 4 | 13 | 17 |
| iceman | 10 |
38 |
iddqd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 168 | 9.5% | 57 | 1 | SG | 3 | 301 | 32.5% | 80 / 246 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 36 | 1.0% | 2 / 191 |
| 0 / 46 | 0.0% | 0 | 0 | GL | 0 | 103 | 50.0% | 1 / 2 |
| 58 / 269 | 21.6% | 4249 | 9 | RL | 15 | 4037 | 22.5% | 58 / 258 |
| 30 / 138 | 21.7% | 860 | 4 | LG | 20 | 3540 | 27.7% | 124 / 447 |
| 104 / 625 | 16.64% | 5166 | 14 | TOTALS | 38 | 8017 | 23.16% | 265 / 1144 |
| Control | ||
|---|---|---|
| 4RAs
13YAs
17GAs
7MHs
|
Items | 16RAs
5YAs
7GAs
9MHs
|