| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 19 | Mortuary | 21 | 16 | 11 | 7 | 7 |
| 13 | N/A | 14 | foe | 14 | 21 | 13 | 16 | 15 |
| foe | 14 |
19 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 60 | 35.0% | 73 | 1 | SG | 0 | 116 | 43.9% | 29 / 66 |
| 0 / 30 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 30 | 3.3% | 91 | 0 | GL | 0 | 157 | 2.7% | 2 / 74 |
| 41 / 200 | 20.5% | 2988 | 7 | RL | 13 | 3998 | 22.8% | 58 / 254 |
| 61 / 279 | 21.9% | 1769 | 6 | LG | 8 | 3117 | 43.5% | 108 / 248 |
| 124 / 599 | 20.70% | 4921 | 14 | TOTALS | 21 | 7388 | 30.69% | 197 / 642 |
| Control | ||
|---|---|---|
| 13RAs
16YAs
15GAs
10MHs
|
Items | 11RAs
7YAs
7GAs
5MHs
|