| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 31 | Mortuary | 31 | 12 | 15 | 7 | 6 |
| 14 | N/A | 10 | foe | 12 | 33 | 9 | 16 | 14 |
| foe | 10 |
31 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 72 | 34.7% | 100 | 0 | SG | 2 | 51 | 27.8% | 15 / 54 |
| 0 / 39 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 9 / 61 | 14.8% | 750 | 1 | GL | 1 | 95 | 3.6% | 2 / 55 |
| 55 / 192 | 28.6% | 3698 | 8 | RL | 15 | 4481 | 24.4% | 63 / 258 |
| 36 / 219 | 16.4% | 1004 | 3 | LG | 13 | 4096 | 39.4% | 142 / 360 |
| 125 / 583 | 21.44% | 5552 | 12 | TOTALS | 31 | 8723 | 30.54% | 222 / 727 |
| Control | ||
|---|---|---|
| 9RAs
16YAs
14GAs
5MHs
|
Items | 15RAs
7YAs
6GAs
11MHs
|