| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 48 | Mortuary | 52 | 17 | 12 | 7 | 4 |
| 13 | N/A | 10 | foe | 13 | 55 | 9 | 13 | 16 |
| foe | 10 |
48 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 81 / 306 | 26.5% | 322 | 1 | SG | 1 | 76 | 31.9% | 23 / 72 |
| 3 / 26 | 11.5% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 20 |
| 2 / 25 | 8.0% | 187 | 1 | GL | 1 | 308 | 8.2% | 4 / 49 |
| 40 / 171 | 23.4% | 2684 | 5 | RL | 19 | 4476 | 27.4% | 63 / 230 |
| 105 / 349 | 30.1% | 3085 | 5 | LG | 31 | 5203 | 39.6% | 189 / 477 |
| 231 / 877 | 26.34% | 6332 | 12 | TOTALS | 52 | 10063 | 32.90% | 279 / 848 |
| Control | ||
|---|---|---|
| 9RAs
13YAs
16GAs
8MHs
|
Items | 12RAs
7YAs
4GAs
10MHs
|