| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 43 | Mortuary | 43 | 13 | 12 | 7 | 7 |
| 15 | N/A | 12 | foe | 13 | 44 | 9 | 16 | 17 |
| foe | 12 |
43 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 180 | 22.2% | 147 | 1 | SG | 0 | 76 | 39.6% | 19 / 48 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 39 | 12.8% | 348 | 0 | GL | 1 | 205 | 9.5% | 2 / 21 |
| 46 / 187 | 24.6% | 3131 | 9 | RL | 16 | 3659 | 20.1% | 57 / 283 |
| 65 / 300 | 21.7% | 1902 | 3 | LG | 26 | 4824 | 38.6% | 171 / 443 |
| 156 / 707 | 22.07% | 5528 | 13 | TOTALS | 43 | 8764 | 31.32% | 249 / 795 |
| Control | ||
|---|---|---|
| 9RAs
16YAs
17GAs
3MHs
|
Items | 12RAs
7YAs
7GAs
13MHs
|