| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 32 | Mortuary | 33 | 11 | 11 | 7 | 11 |
| 14 | N/A | 6 | foe | 10 | 37 | 10 | 16 | 18 |
| foe | 6 |
32 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 204 | 20.6% | 168 | 0 | SG | 0 | 20 | 16.7% | 5 / 30 |
| 1 / 52 | 1.9% | 18 | 0 | SNG | 1 | 50 | 25.0% | 3 / 12 |
| 0 / 70 | 0.0% | 0 | 0 | GL | 0 | 309 | 8.3% | 4 / 48 |
| 56 / 210 | 26.7% | 3925 | 5 | RL | 12 | 3378 | 22.0% | 51 / 232 |
| 42 / 237 | 17.7% | 1222 | 3 | LG | 20 | 4340 | 31.8% | 155 / 488 |
| 141 / 773 | 18.24% | 5333 | 8 | TOTALS | 33 | 8097 | 26.91% | 218 / 810 |
| Control | ||
|---|---|---|
| 10RAs
16YAs
18GAs
7MHs
|
Items | 11RAs
7YAs
11GAs
10MHs
|