| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 28 | foe | 29 | 24 | 13 | 14 | 9 |
| 13 | N/A | 20 | Mortuary | 23 | 32 | 9 | 8 | 13 |
| foe | 28 |
20 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 84 | 9.5% | 32 | 0 | SG | 0 | 60 | 17.9% | 15 / 84 |
| 1 / 76 | 1.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 21 | 4.8% | 105 | 0 | GL | 1 | 427 | 9.4% | 5 / 53 |
| 57 / 241 | 23.7% | 3811 | 15 | RL | 14 | 4237 | 25.5% | 60 / 235 |
| 105 / 387 | 27.1% | 2989 | 13 | LG | 8 | 2578 | 30.3% | 89 / 294 |
| 172 / 809 | 21.26% | 6955 | 28 | TOTALS | 23 | 7302 | 25.38% | 169 / 666 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
9GAs
10MHs
|
Items | 9RAs
8YAs
13GAs
7MHs
|