| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 30 | foe | 31 | 22 | 13 | 15 | 12 |
| 13 | N/A | 21 | Mortuary | 21 | 31 | 12 | 7 | 9 |
| foe | 30 |
21 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 66 | 10.6% | 28 | 0 | SG | 0 | 108 | 56.2% | 27 / 48 |
| 0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 30 | 0.0% | 0 | 0 | GL | 0 | 324 | 5.8% | 3 / 52 |
| 62 / 228 | 27.2% | 4180 | 13 | RL | 12 | 3703 | 23.9% | 56 / 234 |
| 128 / 474 | 27.0% | 3554 | 18 | LG | 9 | 2671 | 29.3% | 92 / 314 |
| 197 / 812 | 24.26% | 7762 | 31 | TOTALS | 21 | 6806 | 27.47% | 178 / 648 |
| Control | ||
|---|---|---|
| 13RAs
15YAs
12GAs
9MHs
|
Items | 12RAs
7YAs
9GAs
9MHs
|