| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 26 | Mortuary | 26 | 17 | 14 | 6 | 12 |
| 13 | N/A | 16 | foe | 17 | 27 | 9 | 18 | 13 |
| foe | 16 |
26 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 90 | 31.1% | 99 | 1 | SG | 0 | 76 | 31.7% | 19 / 60 |
| 2 / 14 | 14.3% | 137 | 0 | GL | 0 | 204 | 7.5% | 3 / 40 |
| 62 / 205 | 30.2% | 3806 | 7 | RL | 12 | 4419 | 24.4% | 62 / 254 |
| 92 / 382 | 24.1% | 2646 | 9 | LG | 14 | 3256 | 35.4% | 115 / 325 |
| 184 / 691 | 26.63% | 6688 | 17 | TOTALS | 26 | 7955 | 29.31% | 199 / 679 |
| Control | ||
|---|---|---|
| 9RAs
18YAs
13GAs
6MHs
|
Items | 14RAs
6YAs
12GAs
13MHs
|