| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 39 | nevamind | 41 | 38 | 13 | 14 | 18 |
| 168 | N/A | 35 | LONELY | 36 | 42 | 22 | 14 | 6 |
| LONELY | 35 |
39 |
nevamind | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 98 / 198 | 49.5% | 387 | 3 | SG | 0 | 132 | 23.9% | 33 / 138 |
| 28 / 70 | 40.0% | 100 | 1 | SSG | 1 | 79 | 47.6% | 20 / 42 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 4.5% | 1 / 22 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 69 / 165 | 41.8% | 5040 | 15 | RL | 28 | 6139 | 49.2% | 89 / 181 |
| 126 / 352 | 35.8% | 3513 | 17 | LG | 12 | 3689 | 34.7% | 127 / 366 |
| 321 / 785 | 40.89% | 9040 | 36 | TOTALS | 41 | 10057 | 35.53% | 270 / 760 |
| Control | ||
|---|---|---|
| 22RAs
14YAs
6GAs
10MHs
|
Items | 13RAs
14YAs
18GAs
10MHs
|