| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 26 | mag | 27 | 25 | 16 | 8 | 15 |
| 25 | N/A | 22 | T | 24 | 29 | 10 | 8 | 17 |
| mag | 26 |
22 |
T | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 120 | 29.2% | 140 | 0 | SG | 1 | 151 | 37.3% | 38 / 102 |
| 14 / 14 | 100.0% | 56 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 40.0% | 2 / 5 |
| 7 / 93 | 7.5% | 552 | 2 | GL | 0 | 106 | 1.5% | 1 / 67 |
| 45 / 157 | 28.7% | 3092 | 11 | RL | 17 | 4178 | 28.4% | 61 / 215 |
| 119 / 383 | 31.1% | 3434 | 14 | LG | 6 | 2237 | 25.2% | 78 / 309 |
| 220 / 767 | 28.68% | 7274 | 27 | TOTALS | 24 | 6690 | 25.79% | 180 / 698 |
| Control | ||
|---|---|---|
| 16RAs
8YAs
15GAs
4MHs
|
Items | 10RAs
8YAs
17GAs
8MHs
|