ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 26 | sae | 26 | 15 | 17 | 11 | 2 |
12 | N/A | 13 | mj23 | 15 | 28 | 10 | 13 | 11 |
mj23 | 13 |
26 |
sae | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 90 | 25.6% | 76 | 1 | SG | 1 | 129 | 17.7% | 34 / 192 |
8 / 14 | 57.1% | 32 | 0 | SSG | 0 | 44 | 19.6% | 11 / 56 |
2 / 29 | 6.9% | 36 | 0 | SNG | 0 | 36 | 8.0% | 2 / 25 |
5 / 39 | 12.8% | 501 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
56 / 264 | 21.2% | 3988 | 7 | RL | 12 | 4410 | 39.9% | 61 / 153 |
65 / 260 | 25.0% | 1876 | 7 | LG | 13 | 2929 | 27.8% | 104 / 374 |
159 / 696 | 22.84% | 6509 | 15 | TOTALS | 26 | 7548 | 26.50% | 212 / 800 |
Control | ||
---|---|---|
10RAs
13YAs
11GAs
10MHs
|
Items | 17RAs
11YAs
2GAs
5MHs
|